学习pandas(从kaggle上)
先来个小测试
1 | import pandas as pd |
Setup complete.
1.
In the cell below, create a DataFrame fruits
that looks like this:
1 | # Your code goes here. Create a dataframe matching the above diagram and assign it to the variable fruits. |
Apples Bananas
0 30 21
2.
Create a dataframe fruit_sales
that matches the diagram below:
1 | # Your code goes here. Create a dataframe matching the above diagram and assign it to the variable fruit_sales. |
Apples Bananas
2017 Sales 35 21
2018 Sales 41 34
3.
Create a variable ingredients
with a Series that looks like:
1 | Flour 4 cups |
1 | ingredients = pd.Series(['4 cups','1 cup', '2 large', '1 can'],index=['Flour','Milk','Eggs','Spam'],name='Dinner',dtype=object) |
Flour 4 cups
Milk 1 cup
Eggs 2 large
Spam 1 can
Name: Dinner, dtype: object
4.
Read the following csv dataset of wine reviews into a DataFrame called reviews
:
The filepath to the csv file is ../input/wine-reviews/winemag-data_first150k.csv
. The first few lines look like:
1 | ,country,description,designation,points,price,province,region_1,region_2,variety,winery |
1 | reviews = pd.read_csv('../input/wine-reviews/winemag-data_first150k.csv',index_col=0) |
reviews = pd.read_csv(‘../input/wine-reviews/winemag-data_first150k.csv’,index_col=0)
1 | animals = pd.DataFrame({'Cows': [12, 20], 'Goats': [22, 19]}, index=['Year 1', 'Year 2']) |
Cows | Goats | |
---|---|---|
Year 1 | 12 | 22 |
Year 2 | 20 | 19 |
In the cell below, write code to save this DataFrame to disk as a csv file with the name cows_and_goats.csv
.
1 | animals.to_csv('cows_and_goats.csv') |
1 | reviews = pd.read_csv("datasets/wine/winemag-data-130k-v2.csv", index_col=0) |
country | description | designation | points | price | province | region_1 | region_2 | taster_name | taster_twitter_handle | title | variety | winery | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Italy | Aromas include tropical fruit, broom, brimston... | Vulkà Bianco | 87 | NaN | Sicily & Sardinia | Etna | NaN | Kerin O’Keefe | @kerinokeefe | Nicosia 2013 Vulkà Bianco (Etna) | White Blend | Nicosia |
1 | Portugal | This is ripe and fruity, a wine that is smooth... | Avidagos | 87 | 15.0 | Douro | NaN | NaN | Roger Voss | @vossroger | Quinta dos Avidagos 2011 Avidagos Red (Douro) | Portuguese Red | Quinta dos Avidagos |
2 | US | Tart and snappy, the flavors of lime flesh and... | NaN | 87 | 14.0 | Oregon | Willamette Valley | Willamette Valley | Paul Gregutt | @paulgwine | Rainstorm 2013 Pinot Gris (Willamette Valley) | Pinot Gris | Rainstorm |
3 | US | Pineapple rind, lemon pith and orange blossom ... | Reserve Late Harvest | 87 | 13.0 | Michigan | Lake Michigan Shore | NaN | Alexander Peartree | NaN | St. Julian 2013 Reserve Late Harvest Riesling ... | Riesling | St. Julian |
4 | US | Much like the regular bottling from 2012, this... | Vintner's Reserve Wild Child Block | 87 | 65.0 | Oregon | Willamette Valley | Willamette Valley | Paul Gregutt | @paulgwine | Sweet Cheeks 2012 Vintner's Reserve Wild Child... | Pinot Noir | Sweet Cheeks |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
129966 | Germany | Notes of honeysuckle and cantaloupe sweeten th... | Brauneberger Juffer-Sonnenuhr Spätlese | 90 | 28.0 | Mosel | NaN | NaN | Anna Lee C. Iijima | NaN | Dr. H. Thanisch (Erben Müller-Burggraef) 2013 ... | Riesling | Dr. H. Thanisch (Erben Müller-Burggraef) |
129967 | US | Citation is given as much as a decade of bottl... | NaN | 90 | 75.0 | Oregon | Oregon | Oregon Other | Paul Gregutt | @paulgwine | Citation 2004 Pinot Noir (Oregon) | Pinot Noir | Citation |
129968 | France | Well-drained gravel soil gives this wine its c... | Kritt | 90 | 30.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Domaine Gresser 2013 Kritt Gewurztraminer (Als... | Gewürztraminer | Domaine Gresser |
129969 | France | A dry style of Pinot Gris, this is crisp with ... | NaN | 90 | 32.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Domaine Marcel Deiss 2012 Pinot Gris (Alsace) | Pinot Gris | Domaine Marcel Deiss |
129970 | France | Big, rich and off-dry, this is powered by inte... | Lieu-dit Harth Cuvée Caroline | 90 | 21.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Domaine Schoffit 2012 Lieu-dit Harth Cuvée Car... | Gewürztraminer | Domaine Schoffit |
129971 rows × 13 columns
我们将数据当对象来访问
1 | reviews.country |
0 Italy
1 Portugal
2 US
3 US
4 US
...
129966 Germany
129967 US
129968 France
129969 France
129970 France
Name: country, Length: 129971, dtype: object
如果我们有一个 Python 字典,我们可以使用索引 ([]) 运算符访问它的值。我们可以对 DataFrame 中的列执行相同的操作:
1 | reviews['country'] |
0 Italy
1 Portugal
2 US
3 US
4 US
...
129966 Germany
129967 US
129968 France
129969 France
129970 France
Name: country, Length: 129971, dtype: object
这是从 DataFrame 中选择特定 Series 的两种方法。这两种方法在语法上都不太有效,但索引操作符[]的优点是可以处理列名中的保留字符(例如,如果我们有一个country providence列,reviews.country providence就不起作用)。
pandas 系列看起来不像一本精美的dictionary吗?几乎是这样,所以毫不奇怪,要深入到单个特定值,我们只需要再次使用索引运算符 [] :
1 | reviews['country'][0] |
'Italy'
Indexing in pandas
索引运算符和属性选择很好,因为它们就像在 Python 生态系统的其它部分一样工作。作为新手,这使得它们很容易上手和使用。然而,pandas有自己的访问操作符,loc和iloc。对于更高级的操作,你应该使用它们。
Index-based selection
Pandas 索引以两种范式之一工作。第一种是基于索引的选择:根据数据在数据中的数字位置来选择数据。iloc遵循这一范例。
要选择 DataFrame 中的第一行数据,我们可以使用以下命令:
1 | reviews.iloc[0] |
country Italy
description Aromas include tropical fruit, broom, brimston...
designation Vulkà Bianco
points 87
price NaN
province Sicily & Sardinia
region_1 Etna
region_2 NaN
taster_name Kerin O’Keefe
taster_twitter_handle @kerinokeefe
title Nicosia 2013 Vulkà Bianco (Etna)
variety White Blend
winery Nicosia
Name: 0, dtype: object
loc 和 iloc 都是行第一、列第二。这与我们在原生 Python 中所做的相反,即列在前,行在后。
这意味着检索行稍微容易一些,而检索列稍微困难一些。要使用 iloc 获取列,我们可以执行以下操作:
1 | reviews.iloc[:, 0] |
0 Italy
1 Portugal
2 US
3 US
4 US
...
129966 Germany
129967 US
129968 France
129969 France
129970 France
Name: country, Length: 129971, dtype: object
就其本身而言,:操作符(也来自本地Python)表示 “一切”。然而,当与其他选择器组合时,它可以用来表示值的范围。例如,要从第一、第二和第三行中选择country列,我们可以这样做
1 | reviews.iloc[:3, 0] |
0 Italy
1 Portugal
2 US
Name: country, dtype: object
1 | reviews.iloc[999:-99999, 0] |
999 US
1000 US
1001 Italy
1002 US
1003 France
...
29967 France
29968 US
29969 Argentina
29970 US
29971 US
Name: country, Length: 28973, dtype: object
It’s also possible to pass a list:
1 | reviews.iloc[[0, 1, 2], 0] |
0 Italy
1 Portugal
2 US
Name: country, dtype: object
最后,值得注意的是,负数可以用于选择。这将从数值的末尾开始向前计数。例如,这里是数据集的最后五个元素。
1 | reviews.iloc[-5:] |
country | description | designation | points | price | province | region_1 | region_2 | taster_name | taster_twitter_handle | title | variety | winery | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129966 | Germany | Notes of honeysuckle and cantaloupe sweeten th... | Brauneberger Juffer-Sonnenuhr Spätlese | 90 | 28.0 | Mosel | NaN | NaN | Anna Lee C. Iijima | NaN | Dr. H. Thanisch (Erben Müller-Burggraef) 2013 ... | Riesling | Dr. H. Thanisch (Erben Müller-Burggraef) |
129967 | US | Citation is given as much as a decade of bottl... | NaN | 90 | 75.0 | Oregon | Oregon | Oregon Other | Paul Gregutt | @paulgwine | Citation 2004 Pinot Noir (Oregon) | Pinot Noir | Citation |
129968 | France | Well-drained gravel soil gives this wine its c... | Kritt | 90 | 30.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Domaine Gresser 2013 Kritt Gewurztraminer (Als... | Gewürztraminer | Domaine Gresser |
129969 | France | A dry style of Pinot Gris, this is crisp with ... | NaN | 90 | 32.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Domaine Marcel Deiss 2012 Pinot Gris (Alsace) | Pinot Gris | Domaine Marcel Deiss |
129970 | France | Big, rich and off-dry, this is powered by inte... | Lieu-dit Harth Cuvée Caroline | 90 | 21.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Domaine Schoffit 2012 Lieu-dit Harth Cuvée Car... | Gewürztraminer | Domaine Schoffit |
Label-based selection
属性选择的第二种模式是loc操作符所遵循的模式:基于标签的选择。在这种模式下,重要的是数据索引值,而不是它的位置。
例如,要获得reviews中的第一个条目,我们现在要做如下操作:
1 | reviews.loc[0, 'country'] |
'Italy'
iloc在概念上比loc简单,因为它忽略了数据集的索引。当我们使用 iloc 时,我们把数据集当作一个大矩阵(一个列表的列表),一个我们必须按位置进行索引的矩阵。由于您的数据集通常具有有意义的索引,因此使用loc通常会更容易。例如,这里有一个使用loc更容易的操作:
1 | reviews.loc[:, ['taster_name', 'taster_twitter_handle', 'points']] |
taster_name | taster_twitter_handle | points | |
---|---|---|---|
0 | Kerin O’Keefe | @kerinokeefe | 87 |
1 | Roger Voss | @vossroger | 87 |
2 | Paul Gregutt | @paulgwine | 87 |
3 | Alexander Peartree | NaN | 87 |
4 | Paul Gregutt | @paulgwine | 87 |
... | ... | ... | ... |
129966 | Anna Lee C. Iijima | NaN | 90 |
129967 | Paul Gregutt | @paulgwine | 90 |
129968 | Roger Voss | @vossroger | 90 |
129969 | Roger Voss | @vossroger | 90 |
129970 | Roger Voss | @vossroger | 90 |
129971 rows × 3 columns
Choosing between loc and iloc
在 loc 和 iloc 之间选择或转换时,有一个 “小问题 “值得注意,那就是这两种方法使用的索引方案略有不同。
iloc 使用 Python stdlib 索引方案,其中包含范围的第一个元素,而排除最后一个元素。因此,0:10 将选择条目 0,……9。而loc包含最后一个元素,因此0:10将选择0,…,10。
为什么会有这样的变化?请记住,loc可以索引任何stdlib类型:例如字符串。如果我们有一个索引值为 Apples, …, Potatoes, … 的 DataFrame,并且我们想选择 “所有按字母顺序排列的苹果和土豆之间的水果选择”,那么索引 df.loc[‘Apples’:’Potatoes’] 要比索引 df.loc[‘Apples’, ‘Potatoet’] 这样的东西方便得多 (t 在字母表的 s 后面)。
当DataFrame索引是一个简单的数字列表(例如0,…,1000)时,这种情况尤其令人困惑。在这种情况下,df.iloc[0:1000]将返回1000个条目,而df.loc[0:1000]将返回1001个条目!要使用 loc 得到 1000 个元素,您需要再低一级,请求 df.loc[0:999]。
否则,使用loc的语义和使用iloc的语义是一样的。
Manipulating the index
基于标签的选择功能来自索引中的标签。重要的是,我们使用的索引并非一成不变。我们可以以任何我们认为合适的方式操作索引。
我们可以使用set_index()方法来完成这项工作。下面是当我们将set_index设置为title字段时发生的情况:
1 | reviews.set_index("title") |
country | description | designation | points | price | province | region_1 | region_2 | taster_name | taster_twitter_handle | variety | winery | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
title | ||||||||||||
Nicosia 2013 Vulkà Bianco (Etna) | Italy | Aromas include tropical fruit, broom, brimston... | Vulkà Bianco | 87 | NaN | Sicily & Sardinia | Etna | NaN | Kerin O’Keefe | @kerinokeefe | White Blend | Nicosia |
Quinta dos Avidagos 2011 Avidagos Red (Douro) | Portugal | This is ripe and fruity, a wine that is smooth... | Avidagos | 87 | 15.0 | Douro | NaN | NaN | Roger Voss | @vossroger | Portuguese Red | Quinta dos Avidagos |
Rainstorm 2013 Pinot Gris (Willamette Valley) | US | Tart and snappy, the flavors of lime flesh and... | NaN | 87 | 14.0 | Oregon | Willamette Valley | Willamette Valley | Paul Gregutt | @paulgwine | Pinot Gris | Rainstorm |
St. Julian 2013 Reserve Late Harvest Riesling (Lake Michigan Shore) | US | Pineapple rind, lemon pith and orange blossom ... | Reserve Late Harvest | 87 | 13.0 | Michigan | Lake Michigan Shore | NaN | Alexander Peartree | NaN | Riesling | St. Julian |
Sweet Cheeks 2012 Vintner's Reserve Wild Child Block Pinot Noir (Willamette Valley) | US | Much like the regular bottling from 2012, this... | Vintner's Reserve Wild Child Block | 87 | 65.0 | Oregon | Willamette Valley | Willamette Valley | Paul Gregutt | @paulgwine | Pinot Noir | Sweet Cheeks |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Dr. H. Thanisch (Erben Müller-Burggraef) 2013 Brauneberger Juffer-Sonnenuhr Spätlese Riesling (Mosel) | Germany | Notes of honeysuckle and cantaloupe sweeten th... | Brauneberger Juffer-Sonnenuhr Spätlese | 90 | 28.0 | Mosel | NaN | NaN | Anna Lee C. Iijima | NaN | Riesling | Dr. H. Thanisch (Erben Müller-Burggraef) |
Citation 2004 Pinot Noir (Oregon) | US | Citation is given as much as a decade of bottl... | NaN | 90 | 75.0 | Oregon | Oregon | Oregon Other | Paul Gregutt | @paulgwine | Pinot Noir | Citation |
Domaine Gresser 2013 Kritt Gewurztraminer (Alsace) | France | Well-drained gravel soil gives this wine its c... | Kritt | 90 | 30.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Gewürztraminer | Domaine Gresser |
Domaine Marcel Deiss 2012 Pinot Gris (Alsace) | France | A dry style of Pinot Gris, this is crisp with ... | NaN | 90 | 32.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Pinot Gris | Domaine Marcel Deiss |
Domaine Schoffit 2012 Lieu-dit Harth Cuvée Caroline Gewurztraminer (Alsace) | France | Big, rich and off-dry, this is powered by inte... | Lieu-dit Harth Cuvée Caroline | 90 | 21.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Gewürztraminer | Domaine Schoffit |
129971 rows × 12 columns
如果您可以为数据集找到一个比当前索引更好的索引,那么这将非常有用。
Conditional selection
到目前为止,我们已经使用 DataFrame 本身的结构属性对各种数据进行索引。然而,为了利用数据做有趣的事情,我们经常需要根据条件提出问题。
例如,假设我们对意大利生产的优于平均水平的葡萄酒特别感兴趣。
我们可以首先检查每种葡萄酒是否是意大利的:
1 | reviews.country == 'Italy' |
0 True
1 False
2 False
3 False
4 False
...
129966 False
129967 False
129968 False
129969 False
129970 False
Name: country, Length: 129971, dtype: bool
此操作根据每条记录的国家/地区生成一系列 True/False 布尔值。然后可以在 loc 内部使用此结果来选择相关数据:
1 | reviews.loc[reviews.country == 'Italy'] |
country | description | designation | points | price | province | region_1 | region_2 | taster_name | taster_twitter_handle | title | variety | winery | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Italy | Aromas include tropical fruit, broom, brimston... | Vulkà Bianco | 87 | NaN | Sicily & Sardinia | Etna | NaN | Kerin O’Keefe | @kerinokeefe | Nicosia 2013 Vulkà Bianco (Etna) | White Blend | Nicosia |
6 | Italy | Here's a bright, informal red that opens with ... | Belsito | 87 | 16.0 | Sicily & Sardinia | Vittoria | NaN | Kerin O’Keefe | @kerinokeefe | Terre di Giurfo 2013 Belsito Frappato (Vittoria) | Frappato | Terre di Giurfo |
13 | Italy | This is dominated by oak and oak-driven aromas... | Rosso | 87 | NaN | Sicily & Sardinia | Etna | NaN | Kerin O’Keefe | @kerinokeefe | Masseria Setteporte 2012 Rosso (Etna) | Nerello Mascalese | Masseria Setteporte |
22 | Italy | Delicate aromas recall white flower and citrus... | Ficiligno | 87 | 19.0 | Sicily & Sardinia | Sicilia | NaN | Kerin O’Keefe | @kerinokeefe | Baglio di Pianetto 2007 Ficiligno White (Sicilia) | White Blend | Baglio di Pianetto |
24 | Italy | Aromas of prune, blackcurrant, toast and oak c... | Aynat | 87 | 35.0 | Sicily & Sardinia | Sicilia | NaN | Kerin O’Keefe | @kerinokeefe | Canicattì 2009 Aynat Nero d'Avola (Sicilia) | Nero d'Avola | Canicattì |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
129929 | Italy | This luminous sparkler has a sweet, fruit-forw... | NaN | 91 | 38.0 | Veneto | Prosecco Superiore di Cartizze | NaN | NaN | NaN | Col Vetoraz Spumanti NV Prosecco Superiore di... | Prosecco | Col Vetoraz Spumanti |
129943 | Italy | A blend of Nero d'Avola and Syrah, this convey... | Adènzia | 90 | 29.0 | Sicily & Sardinia | Sicilia | NaN | Kerin O’Keefe | @kerinokeefe | Baglio del Cristo di Campobello 2012 Adènzia R... | Red Blend | Baglio del Cristo di Campobello |
129947 | Italy | A blend of 65% Cabernet Sauvignon, 30% Merlot ... | Symposio | 90 | 20.0 | Sicily & Sardinia | Terre Siciliane | NaN | Kerin O’Keefe | @kerinokeefe | Feudo Principi di Butera 2012 Symposio Red (Te... | Red Blend | Feudo Principi di Butera |
129961 | Italy | Intense aromas of wild cherry, baking spice, t... | NaN | 90 | 30.0 | Sicily & Sardinia | Sicilia | NaN | Kerin O’Keefe | @kerinokeefe | COS 2013 Frappato (Sicilia) | Frappato | COS |
129962 | Italy | Blackberry, cassis, grilled herb and toasted a... | Sàgana Tenuta San Giacomo | 90 | 40.0 | Sicily & Sardinia | Sicilia | NaN | Kerin O’Keefe | @kerinokeefe | Cusumano 2012 Sàgana Tenuta San Giacomo Nero d... | Nero d'Avola | Cusumano |
19540 rows × 13 columns
该DataFrame有~20,000行。原来的数据约为130,000行。这意味着大约15%的葡萄酒来自意大利。
我们还想知道哪些葡萄酒比平均水平好。葡萄酒的评价标准为80-100分,因此这可能意味着至少获得90分的葡萄酒。
我们可以用”&”将这两个问题联系起来:
1 | reviews.loc[(reviews.country == 'Italy') & (reviews.points >= 90)] |
country | description | designation | points | price | province | region_1 | region_2 | taster_name | taster_twitter_handle | title | variety | winery | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | Italy | Slightly backward, particularly given the vint... | Bricco Rocche Prapó | 92 | 70.0 | Piedmont | Barolo | NaN | NaN | NaN | Ceretto 2003 Bricco Rocche Prapó (Barolo) | Nebbiolo | Ceretto |
130 | Italy | At the first it was quite muted and subdued, b... | Bricco Rocche Brunate | 91 | 70.0 | Piedmont | Barolo | NaN | NaN | NaN | Ceretto 2003 Bricco Rocche Brunate (Barolo) | Nebbiolo | Ceretto |
133 | Italy | Einaudi's wines have been improving lately, an... | NaN | 91 | 68.0 | Piedmont | Barolo | NaN | NaN | NaN | Poderi Luigi Einaudi 2003 Barolo | Nebbiolo | Poderi Luigi Einaudi |
135 | Italy | The color is just beginning to show signs of b... | Sorano | 91 | 60.0 | Piedmont | Barolo | NaN | NaN | NaN | Giacomo Ascheri 2001 Sorano (Barolo) | Nebbiolo | Giacomo Ascheri |
140 | Italy | A big, fat, luscious wine with plenty of toast... | Costa Bruna | 90 | 26.0 | Piedmont | Barbera d'Alba | NaN | NaN | NaN | Poderi Colla 2005 Costa Bruna (Barbera d'Alba) | Barbera | Poderi Colla |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
129929 | Italy | This luminous sparkler has a sweet, fruit-forw... | NaN | 91 | 38.0 | Veneto | Prosecco Superiore di Cartizze | NaN | NaN | NaN | Col Vetoraz Spumanti NV Prosecco Superiore di... | Prosecco | Col Vetoraz Spumanti |
129943 | Italy | A blend of Nero d'Avola and Syrah, this convey... | Adènzia | 90 | 29.0 | Sicily & Sardinia | Sicilia | NaN | Kerin O’Keefe | @kerinokeefe | Baglio del Cristo di Campobello 2012 Adènzia R... | Red Blend | Baglio del Cristo di Campobello |
129947 | Italy | A blend of 65% Cabernet Sauvignon, 30% Merlot ... | Symposio | 90 | 20.0 | Sicily & Sardinia | Terre Siciliane | NaN | Kerin O’Keefe | @kerinokeefe | Feudo Principi di Butera 2012 Symposio Red (Te... | Red Blend | Feudo Principi di Butera |
129961 | Italy | Intense aromas of wild cherry, baking spice, t... | NaN | 90 | 30.0 | Sicily & Sardinia | Sicilia | NaN | Kerin O’Keefe | @kerinokeefe | COS 2013 Frappato (Sicilia) | Frappato | COS |
129962 | Italy | Blackberry, cassis, grilled herb and toasted a... | Sàgana Tenuta San Giacomo | 90 | 40.0 | Sicily & Sardinia | Sicilia | NaN | Kerin O’Keefe | @kerinokeefe | Cusumano 2012 Sàgana Tenuta San Giacomo Nero d... | Nero d'Avola | Cusumano |
6648 rows × 13 columns
Pandas内置了一些条件选择器,我们在此重点介绍其中的两个。
第一个是 “isin”。”isin “让您选择其值 “位于 “一个值列表中的数据。例如,我们可以用它来选择仅来自意大利或法国的葡萄酒:
1 | reviews.loc[reviews.country.isin(['Italy', 'France'])] |
country | description | designation | points | price | province | region_1 | region_2 | taster_name | taster_twitter_handle | title | variety | winery | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Italy | Aromas include tropical fruit, broom, brimston... | Vulkà Bianco | 87 | NaN | Sicily & Sardinia | Etna | NaN | Kerin O’Keefe | @kerinokeefe | Nicosia 2013 Vulkà Bianco (Etna) | White Blend | Nicosia |
6 | Italy | Here's a bright, informal red that opens with ... | Belsito | 87 | 16.0 | Sicily & Sardinia | Vittoria | NaN | Kerin O’Keefe | @kerinokeefe | Terre di Giurfo 2013 Belsito Frappato (Vittoria) | Frappato | Terre di Giurfo |
7 | France | This dry and restrained wine offers spice in p... | NaN | 87 | 24.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Trimbach 2012 Gewurztraminer (Alsace) | Gewürztraminer | Trimbach |
9 | France | This has great depth of flavor with its fresh ... | Les Natures | 87 | 27.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Jean-Baptiste Adam 2012 Les Natures Pinot Gris... | Pinot Gris | Jean-Baptiste Adam |
11 | France | This is a dry wine, very spicy, with a tight, ... | NaN | 87 | 30.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Leon Beyer 2012 Gewurztraminer (Alsace) | Gewürztraminer | Leon Beyer |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
129964 | France | Initially quite muted, this wine slowly develo... | Domaine Saint-Rémy Herrenweg | 90 | NaN | Alsace | Alsace | NaN | Roger Voss | @vossroger | Domaine Ehrhart 2013 Domaine Saint-Rémy Herren... | Gewürztraminer | Domaine Ehrhart |
129965 | France | While it's rich, this beautiful dry wine also ... | Seppi Landmann Vallée Noble | 90 | 28.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Domaine Rieflé-Landmann 2013 Seppi Landmann Va... | Pinot Gris | Domaine Rieflé-Landmann |
129968 | France | Well-drained gravel soil gives this wine its c... | Kritt | 90 | 30.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Domaine Gresser 2013 Kritt Gewurztraminer (Als... | Gewürztraminer | Domaine Gresser |
129969 | France | A dry style of Pinot Gris, this is crisp with ... | NaN | 90 | 32.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Domaine Marcel Deiss 2012 Pinot Gris (Alsace) | Pinot Gris | Domaine Marcel Deiss |
129970 | France | Big, rich and off-dry, this is powered by inte... | Lieu-dit Harth Cuvée Caroline | 90 | 21.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Domaine Schoffit 2012 Lieu-dit Harth Cuvée Car... | Gewürztraminer | Domaine Schoffit |
41633 rows × 13 columns
第二个是 isnull (及其同伴 notnull)。这些方法可让您突出显示空(或非空)(NaN) 的值。例如,要过滤掉数据集中缺少价格标签的葡萄酒,我们将执行以下操作:
1 | reviews.loc[reviews.price.notnull()] |
country | description | designation | points | price | province | region_1 | region_2 | taster_name | taster_twitter_handle | title | variety | winery | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | This is ripe and fruity, a wine that is smooth... | Avidagos | 87 | 15.0 | Douro | NaN | NaN | Roger Voss | @vossroger | Quinta dos Avidagos 2011 Avidagos Red (Douro) | Portuguese Red | Quinta dos Avidagos |
2 | US | Tart and snappy, the flavors of lime flesh and... | NaN | 87 | 14.0 | Oregon | Willamette Valley | Willamette Valley | Paul Gregutt | @paulgwine | Rainstorm 2013 Pinot Gris (Willamette Valley) | Pinot Gris | Rainstorm |
3 | US | Pineapple rind, lemon pith and orange blossom ... | Reserve Late Harvest | 87 | 13.0 | Michigan | Lake Michigan Shore | NaN | Alexander Peartree | NaN | St. Julian 2013 Reserve Late Harvest Riesling ... | Riesling | St. Julian |
4 | US | Much like the regular bottling from 2012, this... | Vintner's Reserve Wild Child Block | 87 | 65.0 | Oregon | Willamette Valley | Willamette Valley | Paul Gregutt | @paulgwine | Sweet Cheeks 2012 Vintner's Reserve Wild Child... | Pinot Noir | Sweet Cheeks |
5 | Spain | Blackberry and raspberry aromas show a typical... | Ars In Vitro | 87 | 15.0 | Northern Spain | Navarra | NaN | Michael Schachner | @wineschach | Tandem 2011 Ars In Vitro Tempranillo-Merlot (N... | Tempranillo-Merlot | Tandem |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
129966 | Germany | Notes of honeysuckle and cantaloupe sweeten th... | Brauneberger Juffer-Sonnenuhr Spätlese | 90 | 28.0 | Mosel | NaN | NaN | Anna Lee C. Iijima | NaN | Dr. H. Thanisch (Erben Müller-Burggraef) 2013 ... | Riesling | Dr. H. Thanisch (Erben Müller-Burggraef) |
129967 | US | Citation is given as much as a decade of bottl... | NaN | 90 | 75.0 | Oregon | Oregon | Oregon Other | Paul Gregutt | @paulgwine | Citation 2004 Pinot Noir (Oregon) | Pinot Noir | Citation |
129968 | France | Well-drained gravel soil gives this wine its c... | Kritt | 90 | 30.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Domaine Gresser 2013 Kritt Gewurztraminer (Als... | Gewürztraminer | Domaine Gresser |
129969 | France | A dry style of Pinot Gris, this is crisp with ... | NaN | 90 | 32.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Domaine Marcel Deiss 2012 Pinot Gris (Alsace) | Pinot Gris | Domaine Marcel Deiss |
129970 | France | Big, rich and off-dry, this is powered by inte... | Lieu-dit Harth Cuvée Caroline | 90 | 21.0 | Alsace | Alsace | NaN | Roger Voss | @vossroger | Domaine Schoffit 2012 Lieu-dit Harth Cuvée Car... | Gewürztraminer | Domaine Schoffit |
120975 rows × 13 columns
分配数据
另一方面,将数据分配给 DataFrame 很容易。可以分配一个常量值:
1 | reviews['critic'] = 'everyone' |
0 everyone
1 everyone
2 everyone
3 everyone
4 everyone
...
129966 everyone
129967 everyone
129968 everyone
129969 everyone
129970 everyone
Name: critic, Length: 129971, dtype: object
或者使用可迭代的值:
1 | reviews['index_backwards'] = range(len(reviews), 0, -1) |
0 129971
1 129970
2 129969
3 129968
4 129967
...
129966 5
129967 4
129968 3
129969 2
129970 1
Name: index_backwards, Length: 129971, dtype: int64
TEST
1 | reviews = pd.read_csv("datasets/wine/winemag-data-130k-v2.csv", index_col=0) |
1 | reviews.head() |
country | description | designation | points | price | province | region_1 | region_2 | taster_name | taster_twitter_handle | title | variety | winery | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Italy | Aromas include tropical fruit, broom, brimston... | Vulkà Bianco | 87 | NaN | Sicily & Sardinia | Etna | NaN | Kerin O’Keefe | @kerinokeefe | Nicosia 2013 Vulkà Bianco (Etna) | White Blend | Nicosia |
1 | Portugal | This is ripe and fruity, a wine that is smooth... | Avidagos | 87 | 15.0 | Douro | NaN | NaN | Roger Voss | @vossroger | Quinta dos Avidagos 2011 Avidagos Red (Douro) | Portuguese Red | Quinta dos Avidagos |
2 | US | Tart and snappy, the flavors of lime flesh and... | NaN | 87 | 14.0 | Oregon | Willamette Valley | Willamette Valley | Paul Gregutt | @paulgwine | Rainstorm 2013 Pinot Gris (Willamette Valley) | Pinot Gris | Rainstorm |
3 | US | Pineapple rind, lemon pith and orange blossom ... | Reserve Late Harvest | 87 | 13.0 | Michigan | Lake Michigan Shore | NaN | Alexander Peartree | NaN | St. Julian 2013 Reserve Late Harvest Riesling ... | Riesling | St. Julian |
